The Cranky Taxpayer

The Cranky Taxpayer





English Math  
Division 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
Accomack 83 82 84 84 84 84 78 82 84 86 88 87
Albemarle 89 89 91 93 92 91 82 85 89 91 92 91
Alexandria 78 75 80 85 84 83 67 70 73 76 78 79
Alleghany 89 90 89 90 87 88 78 84 86 85 86 86
Amelia 83 86 84 85 85 88 77 74 83 83 80 82
Amherst 83 83 83 85 86 85 75 77 79 85 87 85
Appomattox 83 91 92 94 92 85 77 84 87 84 88 79
Arlington 85 84 88 90 90 90 77 81 84 86 87 88
Augusta 83 85 88 89 89 88 77 80 87 88 90 87
Bath 86 83 88 89 87 87 80 79 88 83 78 83
Bedford 84 84 87 88 87 87 76 78 82 84 82 83
Bland 83 84 87 86 88 87 73 78 84 86 88 86
Botetourt 90 92 92 93 93 93 80 83 88 89 92 91
Bristol 81 85 88 90 88 86 71 82 86 89 88 85
Brunswick 75 77 77 79 81 81 67 73 71 75 82 80
Buchanan 78 83 88 91 86 86 72 82 89 92 86 83
Buckingham 80 83 86 87 89 87 67 75 84 88 92 87
Buena Vista 87 82 85 89 83 86 73 79 83 82 80 74
Campbell 83 85 87 87 88 88 75 79 83 83 85 84
Caroline 77 78 82 87 85 83 68 68 73 79 83 81
Carroll 81 82 87 89 91 88 72 78 84 87 88 84
Charles City 73 81 80 81 78 89 60 60 75 81 84 79
Charlotte 93 93 94 94 93 91 79 83 87 91 90 87
Charlottesville 72 79 82 86 82 83 65 76 78 82 82 83
Chesapeake 85 89 91 92 91 91 83 86 89 90 92 89
Chesterfield 87 90 90 92 91 91 77 83 87 88 90 88
Clarke 85 86 88 90 91 90 78 81 81 85 83 81
Colonial Beach 73 77 84 83 88 90 59 63 72 75 80 84
Colonial Hts. 85 88 89 89 91 89 72 78 84 84 87 87
Covington 80 77 80 82 80 84 62 67 74 77 80 81
Craig 84 84 89 89 90 92 64 69 77 86 85 82
Culpeper 83 83 84 86 88 88 77 78 83 86 86 85
Cumberland 77 77 81 88 84 80 73 80 83 85 86 80
Danville 79 78 78 81 84 81 66 70 72 79 84 81
Dickenson 81 82 85 87 88 87 72 79 83 87 88 85
Dinwiddie 83 85 85 85 86 86 75 79 83 85 85 84
Essex 72 76 80 81 81 83 59 73 79 85 86 79
Fairfax 89 87 92 93 93 93 82 84 87 90 92 92
Falls Church 91 94 94 94 94 94 85 90 92 90 93 93
Fauquier 84 85 86 90 91 90 73 79 84 86 87 87
Floyd 87 85 87 89 91 90 80 84 86 91 91 88
Fluvanna 84 86 87 90 86 86 74 82 85 88 87 86
Franklin 69 76 80 83 81 80 62 75 77 74 77 70
Franklin Co. 90 87 91 92 92 93 83 85 89 89 89 90
Frederick 84 84 87 89 88 88 75 78 84 84 87 86
Fredericksburg 75 79 82 88 85 84 64 75 78 80 82 81
Galax 79 83 89 90 90 86 67 77 83 85 83 81
Giles 83 82 84 86 87 86 70 74 81 86 88 87
Gloucester 88 89 88 89 91 92 74 78 83 86 87 86
Goochland 91 93 93 94 93 94 83 90 89 89 92 90
Grayson 77 78 79 82 85 86 68 70 77 80 84 86
Greene 80 82 85 81 83 85 70 79 84 82 89 86
Greensville 72 81 82 82 84 84 65 76 83 85 90 86
Hallifax 80 83 87 87 88 83 72 77 84 84 87 83
Hampton 79 80 82 83 82 82 68 74 80 82 83 82
Hanover 89 89 92 94 95 93 82 85 91 92 93 92
Harrisonburg 81 76 83 86 87 81 75 78 82 83 86 84
Henrico 85 87 88 91 90 89 77 81 84 86 88 86
Henry 72 78 84 91 91 89 72 78 84 89 90 91
Highland 86 86 82 91 95 91 72 79 80 93 95 86
Hopewell 82 80 81 83 79 78 76 75 74 78 77 77
Isle of Wight 86 85 88 90 93 92 78 81 83 87 90 91
King George 79 82 86 86 89 90 68 76 80 85 88 90
King William 79 85 86 88 89 90 68 76 83 85 88 86
Kingx and Queen 76 79 83 77 85 90 69 77 76 81 82 81
Lancaster 81 82 81 83 82 83 76 80 79 79 81 78
Lee 89 89 91 92 89 88 78 82 88 90 86 87
Lexington 90 89 91 93 92 93 81 86 89 93 92 90
Loudoun 88 90 93 93 94 92 81 85 89 90 91 89
Louisa 80 80 85 88 86 85 74 76 79 87 87 84
Lunenburg 77 78 83 87 86 84 67 74 80 82 85 80
Lynchburg 84 84 83 86 83 84 72 76 79 80 80 77
Madison 83 83 87 87 85 87 76 79 80 81 81 82
Manassas 81 78 79 83 81 78 69 70 74 77 81 79
Manassas Park 85 80 90 91 87 85 76 82 90 90 87 84
Martinsville 76 77 79 83 89 84 68 77 78 84 85 85
Mathews 86 86 87 89 88 89 78 73 82 84 86 82
Mecklenburg 88 92 92 92 92 89 80 89 90 91 89 86
Middlesex 85 88 84 87 92 92 68 74 78 87 92 93
Montgomery 81 83 86 88 88 90 70 75 82 83 84 84
Nelson 86 87 87 89 90 88 71 82 82 91 91 91
New Kent 85 86 86 87 86 88 74 78 81 81 85 90
Newport News 78 83 83 86 83 82 69 75 78 79 81 82
Norfolk 78 80 80 83 80 79 68 72 76 78 80 77
Northampton 80 75 76 80 75 76 76 71 73 75 78 78
Northumberland 81 79 86 90 92 86 69 80 85 89 92 88
Norton 83 84 88 88 88 90 82 81 87 88 89 91
Nottoway 87 85 86 89 86 85 75 78 83 88 85 83
Orange 80 81 82 86 87 89 65 73 76 80 84 87
Page 85 84 85 86 86 84 74 81 84 84 84 85
Patrick 86 87 89 89 94 92 80 86 89 89 95 92
Petersburg 59 61 64 74 71 74 44 50 58 73 75 72
Pittsylvania 83 86 87 90 89 87 73 81 86 88 89 86
Poquoson 94 95 94 94 94 94 82 88 90 91 90 90
Portsmouth 76 80 83 85 84 84 67 75 79 82 84 82
Powhatan 90 91 90 93 92 92 79 86 86 87 88 90
Prince Edward 76 79 83 84 81 79 62 71 79 78 79 83
Prince George 83 86 88 90 90 90 77 82 84 85 89 89
Prince William 85 84 88 90 90 89 77 81 84 87 89 87
Pulaski 77 77 81 83 87 87 68 73 80 84 87 84
Radford 87 86 91 94 91 89 81 84 89 91 89 88
Rappahannock 84 87 86 88 89 82 73 74 83 83 86 85
Richmond 72 77 79 82 83 80 66 72 75 78 82 76
Richmond Co. 83 84 89 90 86 89 80 86 86 89 88 89
Roanoke 72 73 77 80 80 80 65 71 73 78 77 79
Roanoke Co. 91 90 92 93 92 94 85 85 89 90 92 93
Rockbridge 81 77 82 84 87 86 73 76 79 83 87 84
Rockingham 88 87 89 89 90 89 83 86 89 89 91 91
Russell 82 86 89 92 91 92 78 80 84 89 90 87
Salem 93 92 94 94 94 95 86 90 91 92 93 92
Scott 91 90 92 95 94 93 86 88 91 93 94 93
Shenandoah 86 84 84 86 87 88 77 84 87 86 89 90
Smyth 82 83 85 86 87 86 73 82 84 85 86 84
Southampton 80 80 80 87 81 82 66 74 80 86 86 84
Spotsylvania 84 84 88 89 89 89 71 76 83 86 89 88
Stafford 87 86 88 89 91 91 76 79 84 87 89 90
Staunton 84 88 85 87 88 85 73 80 83 86 88 84
Suffolk 80 84 84 86 86 85 68 74 79 83 85 84
Surry 82 85 84 85 89 85 72 76 82 84 87 84
Sussex 66 70 80 78 79 82 51 64 73 77 74 79
Tazewell 85 85 89 89 89 90 69 76 85 87 86 86
Virginia Beach 88 89 91 92 91 91 80 85 87 87 89 85
Warren 83 84 83 85 87 88 73 78 78 85 88 84
Washington 84 87 91 90 92 90 73 81 85 87 89 87
Waynesboro 76 81 85 87 85 82 69 73 84 84 83 82
West Point 94 91 92 94 94 94 83 88 89 91 93 94
Westmoreland 70 77 81 83 84 86 63 80 82 83 85 86
Williamsburg - JCCo 85 87 89 91 93 92 75 81 85 90 92 92
Winchester 79 76 80 83 84 84 77 77 79 85 84 84
Wise 84 86 90 90 89 90 77 82 88 89 91 90
Wythe 80 80 83 86 88 87 68 71 75 79 86 83
York 91 91 91 93 93 94 82 88 88 91 94 94
Division Mean 82.3 83.5 85.8 87.7 87.5 87.1 73.1 78.3 82.4 85.0 86.4 85.2
Division Std. Deviation 5.8 5.2 4.6 4.1 4.4 4.2 6.9 6.1 5.4 4.5 4.4 4.6
State 84 85 87 89 89 88 76 80 84 86 88 87

Back to the Top

Last updated 04/01/12
Please send questions or comments to John Butcher