Back to the SOL Scores Page

Division ADM Disbursements per ADM Math $ v. Avg SOL v. Avg.
Accomack 4952  $          57,459,696  $  11,604 84  $     (177) 0
Albemarle 12477  $        169,331,487  $  13,571 89  $    1,790 5
Alexandria 10488  $        199,179,034  $  18,991 73  $    7,210 -11
Alleghany 2882  $          30,139,705  $  10,459 86  $  (1,322) 2
Amelia 1847  $          16,870,930  $    9,133 83  $  (2,648) -1
Amherst 4627  $          46,770,299  $  10,108 79  $  (1,673) -5
Appomattox 2201  $          20,486,473  $    9,309 87  $  (2,472) 3
Arlington 17940  $        397,912,310  $  22,180 84  $  10,399 0
Augusta 10790  $        112,899,637  $  10,463 87  $  (1,318) 3
Bath 715  $          10,211,602  $  14,272 88  $    2,491 4
Bedford 10762  $        104,780,576  $    9,736 82  $  (2,044) -2
Bland 904  $             8,426,849  $    9,324 84  $  (2,457) 0
Botetourt 4937  $          48,423,200  $    9,808 88  $  (1,973) 4
Bristol 2275  $          24,222,058  $  10,647 86  $  (1,134) 2
Brunswick 2143  $          24,275,083  $  11,326 71  $     (455) -13
Buchanan 3341  $          37,033,098  $  11,083 89  $     (697) 5
Buckingham 2000  $          23,234,900  $  11,616 84  $     (165) 0
Buena Vista 1153  $          11,116,269  $    9,643 83  $  (2,138) -1
Campbell 8543  $          77,666,287  $    9,091 83  $  (2,690) -1
Caroline 4051  $          41,036,854  $  10,129 73  $  (1,652) -11
Carroll 3963  $          42,939,260  $  10,835 84  $     (946) 0
Charles City 863  $          12,702,585  $  14,725 75  $    2,944 -9
Charlotte 2101  $          21,300,515  $  10,138 87  $  (1,643) 3
Charlottesville 3905  $          65,368,305  $  16,740 78  $    4,959 -6
Chesapeake 39209  $        432,699,010  $  11,036 89  $     (745) 5
Chesterfield 58158  $        585,275,790  $  10,064 87  $  (1,717) 3
Clarke 2150  $          24,407,704  $  11,354 81  $     (427) -3
Colonial Beach 592  $             6,627,571  $  11,188 72  $     (593) -12
Colonial Heights 2885  $          33,188,957  $  11,505 84  $     (276) 0
Covington 873  $          10,819,473  $  12,387 74  $        606 -10
Craig 730  $             7,124,378  $    9,755 77  $  (2,026) -7
Culpeper 7263  $          76,599,747  $  10,546 83  $  (1,235) -1
Cumberland 1446  $          16,768,977  $  11,596 83  $     (185) -1
Danville 6481  $          70,110,902  $  10,818 72  $     (963) -12
Dickenson 2462  $          26,421,303  $  10,730 83  $  (1,051) -1
Dinwiddie 4662  $          49,554,877  $  10,630 83  $  (1,151) -1
Essex 1616  $          17,575,427  $  10,873 79  $     (908) -5
Fairfax 163131  $    2,313,870,467  $  14,184 87  $    2,403 3
Falls Church 1919  $          36,184,781  $  18,854 92  $    7,073 8
Fauquier 11136  $        134,329,985  $  12,063 84  $        282 0
Floyd 2040  $          20,561,502  $  10,080 86  $  (1,701) 2
Fluvanna 3663  $          35,317,695  $    9,643 85  $  (2,138) 1
Franklin 1268  $          16,923,740  $  13,347 77  $    1,566 -7
Franklin Co. 7269  $          76,409,260  $  10,511 89  $  (1,270) 5
Frederick 12789  $        148,410,339  $  11,604 84  $     (177) 0
Fredericksburg 2573  $          35,722,501  $  13,884 78  $    2,103 -6
Galax 1318  $          12,716,618  $    9,652 83  $  (2,129) -1
Giles 2530  $          25,174,056  $    9,952 81  $  (1,829) -3
Gloucester 5927  $          61,635,397  $  10,399 83  $  (1,382) -1
Goochland 2366  $          26,469,056  $  11,188 89  $     (593) 5
Grayson 2060  $          20,914,545  $  10,153 77  $  (1,628) -7
Greene 2745  $          29,524,192  $  10,756 84  $  (1,025) 0
Greensville 2536  $          27,929,170  $  11,012 83  $     (769) -1
Halifax 5762  $          61,469,407  $  10,669 84  $  (1,112) 0
Hampton 21393  $        230,195,116  $  10,760 80  $  (1,021) -4
Hanover 18755  $        190,494,013  $  10,157 91  $  (1,624) 7
Harrisonburg 4362  $          52,683,739  $  12,079 82  $        298 -2
Henrico 47725  $        471,726,233  $    9,884 84  $  (1,897) 0
Henry 7374  $          74,689,728  $  10,129 84  $  (1,652) 0
Highland 270  $             4,317,415  $  16,013 80  $    4,232 -4
Hopewell 3878  $          43,431,514  $  11,199 74  $     (582) -10
Isle Of Wight 5317  $          60,473,029  $  11,374 83  $     (407) -1
King And Queen 786  $          12,150,647  $  15,449 76  $    3,668 -8
King George  3888  $          35,868,269  $    9,225 80  $  (2,556) -4
King William 2118  $          24,109,489  $  11,385 83  $     (396) -1
Lancaster 1334  $          15,753,178  $  11,810 79  $          29 -5
Lee 3449  $          42,896,592  $  12,439 88  $        658 4
Lexington 611  $             6,035,540  $    9,874 89  $  (1,907) 5
Loudoun 53478  $        822,992,639  $  15,389 89  $    3,608 5
Louisa 4582  $          48,126,793  $  10,504 79  $  (1,277) -5
Lunenburg 1621  $          18,055,353  $  11,141 80  $     (640) -4
Lynchburg 8329  $          95,218,647  $  11,432 79  $     (349) -5
Madison 1846  $          18,418,802  $    9,980 80  $  (1,801) -4
Manassas 6259  $          88,036,398  $  14,066 74  $    2,285 -10
Manassas Park 2414  $          34,861,868  $  14,442 90  $    2,662 6
Martinsville 2416  $          26,146,709  $  10,821 78  $     (960) -6
Mathews 1278  $          13,570,036  $  10,618 82  $  (1,163) -2
Mecklenburg 4658  $          44,474,324  $    9,548 90  $  (2,233) 6
Middlesex 1255  $          13,866,847  $  11,046 78  $     (735) -6
Montgomery 9589  $        103,863,811  $  10,831 82  $     (950) -2
Nelson 2045  $          22,987,610  $  11,241 82  $     (540) -2
New Kent 2718  $          25,178,765  $    9,263 81  $  (2,518) -3
Newport News 29603  $        343,832,724  $  11,615 78  $     (166) -6
Norfolk 32310  $        369,162,429  $  11,426 76  $     (355) -8
Northampton 1805  $          22,195,193  $  12,295 73  $        514 -11
Northumberland 1434  $          16,182,512  $  11,286 85  $     (495) 1
Norton 777  $             7,346,795  $    9,455 87  $  (2,325) 3
Nottoway 2222  $          23,545,114  $  10,598 83  $  (1,183) -1
Orange 5046  $          45,944,782  $    9,106 76  $  (2,675) -8
Page 3567  $          38,766,961  $  10,868 84  $     (913) 0
Patrick 2564  $          24,815,808  $    9,677 89  $  (2,104) 5
Petersburg 4600  $          51,265,151  $  11,145 58  $     (636) -26
Pittsylvania 9081  $          81,883,060  $    9,017 86  $  (2,764) 2
Poquoson 2459  $          21,853,568  $    8,888 90  $  (2,893) 6
Portsmouth 14334  $        159,790,136  $  11,147 79  $     (634) -5
Powhatan 4348  $          44,685,137  $  10,276 86  $  (1,505) 2
Prince Edward 2533  $          28,296,288  $  11,172 79  $     (609) -5
Prince George 6153  $          59,442,634  $    9,661 84  $  (2,120) 0
Prince William  71321  $        819,916,158  $  11,496 84  $     (285) 0
Pulaski 4787  $          44,754,763  $    9,350 80  $  (2,431) -4
Radford 1519  $          14,817,002  $    9,754 89  $  (2,027) 5
Rappahannock 944  $          12,300,635  $  13,025 83  $    1,244 -1
Richmond 22312  $        310,749,952  $  13,928 75  $    2,147 -9
Richmond Co. 1208  $          12,138,122  $  10,049 86  $  (1,732) 2
Roanoke 12285  $        161,440,987  $  13,141 73  $    1,360 -11
Roanoke Co. 14871  $        151,978,886  $  10,220 89  $  (1,561) 5
Rockbridge 2801  $          30,836,078  $  11,010 79  $     (771) -5
Rockingham 11431  $        111,189,311  $    9,727 89  $  (2,054) 5
Russell 4131  $          41,336,459  $  10,006 84  $  (1,775) 0
Salem 3936  $          40,911,838  $  10,393 91  $  (1,388) 7
Scott 3826  $          37,158,060  $    9,711 91  $  (2,070) 7
Shenandoah 6139  $          62,985,493  $  10,260 87  $  (1,521) 3
Smyth 4871  $          50,704,040  $  10,410 84  $  (1,371) 0
Southampton 2804  $          31,111,609  $  11,094 80  $     (687) -4
Spotsylvania 23898  $        272,143,571  $  11,388 83  $     (393) -1
Stafford 26142  $        247,860,698  $    9,481 84  $  (2,300) 0
Staunton 2642  $          31,721,459  $  12,009 83  $        228 -1
Suffolk 13554  $        148,781,927  $  10,977 79  $     (804) -5
Surry 992  $          15,738,451  $  15,858 82  $    4,077 -2
Sussex 1287  $          19,998,553  $  15,541 73  $    3,760 -11
Tazewell 6664  $          61,609,005  $    9,245 85  $  (2,536) 1
Virginia Beach 70685  $        761,409,098  $  10,772 87  $  (1,009) 3
Warren 5262  $          49,640,818  $    9,433 78  $  (2,347) -6
Washington 7315  $          72,715,719  $    9,941 85  $  (1,840) 1
Waynesboro 3002  $          32,985,789  $  10,986 84  $     (795) 0
West Point  805  $             8,709,013  $  10,815 89  $     (966) 5
Westmoreland 1727  $          18,346,497  $  10,623 82  $  (1,158) -2
Williamsburg 10112  $        121,002,029  $  11,967 85  $        186 1
Winchester 3670  $          46,460,672  $  12,660 79  $        879 -5
Wise 6557  $          67,399,694  $  10,280 88  $  (1,501) 4
Wythe 4271  $          41,820,320  $    9,792 75  $  (1,989) -9
York  12756  $        119,442,310  $    9,363 88  $  (2,418) 4
State 1196531  $  14,096,270,249  $  11,781 84

 

Back to the SOL Scores Page