Back to the SOL Scores Page

Division Name ADM Total/ADM English Math
Accomack County             4,841    10,593 84 88
Albemarle County           12,778    13,027 92 92
Alexandria City           11,492    18,520 84 78
Alleghany County             2,791    10,983 87 86
Amelia County             1,792      9,551 85 80
Amherst County             4,473    10,207 86 87
Appomattox County             2,226      9,192 92 88
Arlington County           19,325    22,145 90 87
Augusta County           10,573      9,708 89 90
Bath County                 670    13,531 87 78
Bedford County           10,583      9,055 87 82
Bland County                 924      9,332 88 88
Botetourt County             4,992      9,984 93 92
Bristol City             2,249    10,709 88 88
Brunswick County             2,160    10,959 81 82
Buchanan County             3,257    11,763 86 86
Buckingham County             1,966    11,736 89 92
Buena Vista City             1,136      8,774 83 80
Campbell County             8,395      9,524 88 85
Caroline County             4,097      8,998 85 83
Carroll County             3,991    10,081 91 88
Charles City County                 833    14,421 78 84
Charlotte County             2,076    10,448 93 90
Charlottesville City             3,812    17,465 82 82
Chesapeake City           39,075    11,315 91 92
Chesterfield County           58,352      9,743 91 90
Clarke County             2,143    10,535 91 83
Colonial Beach                 606    10,724 88 80
Colonial Heights City             2,826    11,695 91 87
Covington City                 863    12,130 80 80
Craig County                 706    10,508 90 85
Culpeper County             7,456      9,821 88 86
Cumberland County             1,400    12,467 84 86
Danville City             6,153    11,906 84 84
Dickenson County             2,448    11,299 88 88
Dinwiddie County             4,674      9,784 86 85
Essex County             1,616    10,530 81 86
Fairfax County        168,903    13,664 93 92
Falls Church City             2,020    18,073 94 93
Fauquier County           11,137    11,237 91 87
Floyd County             2,089      9,403 91 91
Fluvanna County             3,707    10,231 86 87
Franklin City             1,203    13,465 81 77
Franklin County             7,244    10,910 92 89
Frederick County           12,978    10,370 88 87
Fredericksburg City             2,796    13,224 85 82
Galax City             1,302    10,145 90 83
Giles County             2,550    13,592 87 88
Gloucester County             5,943      9,736 91 87
Goochland County             2,461    11,204 93 92
Grayson County             1,942    15,801 85 84
Greene County             2,782    10,435 83 89
Greensville County             2,566    10,430 84 90
Halifax County             5,650    10,833 88 87
Hampton City           20,827    11,591 82 83
Hanover County           18,480      9,727 95 93
Harrisonburg City             4,439    12,292 87 86
Henrico County           48,229    10,876 90 88
Henry County             7,177    10,473 91 90
Highland County                 245    15,659 95 95
Hopewell City             3,964    11,964 79 77
Isle of Wight County             5,395    10,084 93 90
King and Queen County                 736    13,915 89 88
King George County             4,054      8,269 89 88
King William County             2,147      9,846 85 82
Lancaster County             1,319    11,631 82 81
Lee County             3,368    12,489 89 86
Lexington City                 624    21,256 92 92
Loudoun County           59,384    13,524 94 91
Louisa County             4,558    12,179 86 87
Lunenburg County             1,574    10,715 86 85
Lynchburg City             8,274    11,107 83 80
Madison County             1,813      9,714 85 81
Manassas City             6,715    12,253 81 81
Manassas Park City             2,690    11,268 87 87
Martinsville City             2,322    11,236 89 85
Mathews County             1,243      9,933 88 86
Mecklenburg County             4,638      9,958 92 89
Middlesex County             1,191    10,572 92 92
Montgomery County             9,510    10,449 88 84
Nelson County             1,902    12,052 90 91
New Kent County             2,800      8,941 86 85
Newport News City           28,726    11,748 83 81
Norfolk City           31,313    12,188 80 80
Northampton County             1,694    11,932 75 78
Northumberland County             1,377    10,331 92 92
Norton City                 817    12,298 88 89
Nottoway County             2,175    10,505 86 85
Orange County             5,051    14,064 87 84
Page County             3,534    11,620 86 84
Patrick County             2,498    10,093 94 95
Petersburg City             4,277    11,998 71 75
Pittsylvania County             9,038    13,169 89 89
Poquoson City             2,386      8,947 94 90
Portsmouth City           14,325    11,633 84 84
Powhatan County             4,449      9,930 92 88
Prince Edward County             2,474    11,329 81 79
Prince George County             6,171    10,017 90 89
Prince William County           76,214    11,396 90 89
Pulaski County             4,615    10,064 87 87
Radford City             1,512    12,561 91 89
Rappahannock County                 930    11,983 89 86
Richmond City           21,466    15,011 83 82
Richmond County             1,214    10,503 86 88
Roanoke City           12,260    12,932 80 77
Roanoke County           14,527    11,348 92 92
Rockbridge County             2,680    11,103 87 87
Rockingham County           11,456    11,690 90 91
Russell County             4,061    10,172 91 90
Salem City             3,935    10,538 94 93
Scott County             3,750    10,091 94 94
Shenandoah County             6,084    10,753 87 89
Smyth County             4,799      9,960 87 86
Southampton County             2,796    10,521 81 86
Spotsylvania County           23,742    10,100 89 89
Stafford County           26,680      9,639 91 89
Staunton City             2,624    11,797 88 88
Suffolk City           13,895    10,491 86 85
Surry County                 930    17,981 89 87
Sussex County             1,233    15,168 79 74
Tazewell County             6,557      9,269 89 86
Virginia Beach City           69,594    11,540 91 89
Warren County             5,338      8,925 87 88
Washington County             7,251      9,918 92 89
Waynesboro City             3,020    10,612 85 83
West Point                 778    11,865 94 93
Westmoreland County             1,715    10,537 84 85
Williamsburg-James City County           10,487    15,302 93 92
Winchester City             3,759    13,186 84 84
Wise County             6,485    10,675 89 91
Wythe County             4,229    10,868 88 86
York County           12,557    10,184 93 94
         
         
State    1,210,115    11,854 89 88

 

Back to the SOL Scores Page