The Cranky Taxpayer

The Cranky Taxpayer

Offenses by Block


Home | Crime Rate | Vice Locations | RRHA | 400-600 Westover Hills | Forest Hill Neighborhood | George Wythe


Here is the complete list of the count of unique offenses reported in Forest Hill, 2000-11, by block:

Block Count %
000 Block RIVERSIDE DR 2 0.1%
1200 Block WESTOVER HILLS BLVD 4 0.3%
1400 Block CEDAR LANE 11 0.8%
1400 Block PRINCE GEORGE ROAD 3 0.2%
1400 Block W 41ST ST 7 0.5%
1400 Block W 42ND ST 1 0.1%
1400 Block W 43RD ST 2 0.1%
1400 Block WESTOVER HILLS BLVD 7 0.5%
1500 Block CEDAR LANE 20 1.4%
1500 Block W 41ST ST 10 0.7%
1500 Block W 43RD ST 4 0.3%
1500 Block W 44TH ST 2 0.1%
1500 Block W 45TH ST 16 1.1%
1500 Block WESTOVER HILLS BLVD 9 0.6%
1600 Block CEDAR LANE 3 0.2%
1600 Block W 42ND ST 7 0.5%
1600 Block WESTOVER HILLS BLVD 5 0.4%
1700 Block W 42ND ST 4 0.3%
1700 Block WESTOVER HILLS BLVD 8 0.6%
1800 Block SOUTHCLIFF ROAD 5 0.4%
1800 Block W 42ND ST 28 2.0%
1800 Block W 43RD ST 2 0.1%
1800 Block W 44TH ST 6 0.4%
1800 Block W 45TH ST 8 0.6%
1800 Block WESTOVER HILLS BLVD 2 0.1%
1800 Block WOODBINE ROAD 10 0.7%
1900 Block HILLCREST CIR 4 0.3%
1900 Block PRINCE GEORGE ROAD 1 0.1%
1900 Block SOUTHCLIFF ROAD 17 1.2%
1900 Block W 42ND ST 12 0.9%
1900 Block WESTOVER HILLS BLVD 5 0.4%
1900 Block WOODBINE ROAD 18 1.3%
2000 Block PRINCE GEORGE ROAD 1 0.1%
2000 Block SOUTHCLIFF ROAD 3 0.2%
2000 Block WESTOVER HILLS BLVD 21 1.5%
3900 Block RIVERSIDE DR 6 0.4%
4000 Block FOREST HILL AVE 1 0.1%
4000 Block RIVERSIDE DR 17 1.2%
4100 Block FOREST CIR 8 0.6%
4100 Block FOREST HILL AVE 6 0.4%
4100 Block HILLCREST ROAD 37 2.7%
4100 Block RIVERSIDE DR 74 5.3%
4100 Block SPRINGHILL AVE 4 0.3%
4100 Block STONEWALL AVE 32 2.3%
4100 Block W 41ST ST 1 0.1%
4200 Block FOREST HILL AVE 16 1.1%
4200 Block HILLCREST ROAD 18 1.3%
4200 Block NEW KENT AVE 21 1.5%
4200 Block RIVERSIDE DR 248 17.8%
4200 Block SMITHDEAL AVE 15 1.1%
4200 Block SPRINGHILL AVE 22 1.6%
4200 Block STONEWALL AVE 13 0.9%
4300 Block FOREST HILL AVE 11 0.8%
4300 Block HILLCREST ROAD 13 0.9%
4300 Block NEW KENT AVE 21 1.5%
4300 Block RIVERSIDE DR 4 0.3%
4300 Block SMITHDEAL AVE 19 1.4%
4300 Block SPRINGHILL AVE 11 0.8%
4300 Block STONEWALL AVE 22 1.6%
4400 Block FOREST HILL AVE 64 4.6%
4400 Block NEW KENT AVE 19 1.4%
4400 Block RIVERSIDE DR 1 0.1%
4400 Block STONEWALL AVE 31 2.2%
4500 Block ARCHER AVE 1 0.1%
4500 Block DEVONSHIRE ROAD 16 1.1%
4500 Block FOREST HILL AVE 34 2.4%
4500 Block NEW KENT AVE 14 1.0%
4500 Block RIVERSIDE DR 4 0.3%
4500 Block STONEWALL AVE 5 0.4%
4600 Block ARCHER AVE 3 0.2%
4600 Block DEVONSHIRE ROAD 21 1.5%
4600 Block FOREST HILL AVE 10 0.7%
4600 Block KING WILLIAM ROAD 19 1.4%
4600 Block NEW KENT AVE 1 0.1%
4600 Block RIVERSIDE DR 11 0.8%
4600 Block SYLVAN ROAD 13 0.9%
4700 Block DEVONSHIRE ROAD 14 1.0%
4700 Block FOREST HILL AVE 34 2.4%
4700 Block KING WILLIAM ROAD 32 2.3%
4700 Block NEW KENT AVE 5 0.4%
4700 Block NEW KENT ROAD 25 1.8%
4700 Block RIVERSIDE DR 8 0.6%
4700 Block SYLVAN ROAD 14 1.0%
4800 Block FOREST HILL AVE 39 2.8%
4800 Block NEW KENT AVE 1 0.1%
4800 Block RIVERSIDE DR 2 0.1%
4800 Block WESTOVER HILLS BLVD 1 0.1%
4900 Block EVELYN BYRD ROAD 11 0.8%
4900 Block NEW KENT ROAD 12 0.9%
4900 Block RIVERSIDE DR 20 1.4%
7000 Block WESTOVER HILLS BLVD 2 0.1%

Of course, there is no "00" block of Riverside Drive.  Probably those two reports contain typos.

Back to the Top

High Taxes | High Crime | Lousy Schools | Obdurate Bureaucrats

Last updated 01/14/12
Please send questions or comments to John Butcher